Household contents insurance protects the non-fixed components of your apartment, such as movable furniture, books, electronics, clothes etc. from insured events: fire, water damage, burglary, robbery, storm and hail.
Basic vs Extended coverage
We offers two different tariffs - basic and extended cover. Depending on which of these you choose you can add additional coverage.
Basic cover
Burglary, robbery, fire, tap-water damage, storm & hail
Can be combined with the glass add-on.
Extended cover
Burglary, robbery, fire, tap-water damage, storm & hail
Bicycle theft anywhere in the world (1% of insured sum)
Moving expenses (after an insured event)
Transporting belongings (road accident where insured household content is damaged)
Negligence that leads to an insured event (you leave a candle burning and it causes a fire, you leave the keys in your apartment door and someone uses it to enter and steal your belongings)
Frozen goods
Internal conflict
Can be combined with the glass or bike add-on.
In-depth comparison of the coverage:
| Basic | Extended |
Valuables inside a safe (jewelry, antiques, cash, precious stones, pearls, stamps, coins, medals, artworks, furs, and all items made of gold or platinum) | 20% of the insured sum | 30% of the insured sum |
Valuables not in a safe (jewelry, antiques, precious stones, pearls, stamps, coins, medals, artworks, furs, and all items made of gold or platinum | 20% of the insured sum (maximum €25,000) | 30% of the insured sum (maximum €25,000) |
Cash (not in a safe) | €1,500 | €1,500 |
Documents (not in a safe) | 20% of the insured sum (maximum €3,000) | 30% of the insured sum (maximum €5,000) |
Fire Lightning Power surge Explosion Implosion | ✅ | ✅ |
Scorching, braising and utility heat damage | ✅ | ✅ |
Damage from smoke and soot | ❌ | 20% of the insured sum up to €10,000 |
Costs for hotel or similar accommodation if you are unable to live in your apartment | 180 days at €100 per night (limited to 2% of the insured sum) | 1 year at €125 per night (limited to 2% of the insured sum) |
Additional travel costs for premature return from vacation because of an insured event | €5000 | €5000 |
Burglary, vandalism after a burglary, as well as robbery | ✅ | ✅ |
Simple theft from ship cabins and sleeper compartments | ✅ | ✅ |
Theft from water and motorsports vehicles | ❌ | ✅ |
Simple theft of property in hospitals and nursing/elderly homes | ❌ | €5,000, €600 per high-value item |
Trick theft (through deception) | ❌ | €5000 |
Check or credit card fraud from a robbery or burglary | €2500 | €5000 |
Storm and hail damage | ✅ | ✅ |
Rain, snow, hail through the window | ❌ | €5,000 with a €500 co-pay |
Supersonic pressure waves (sonic boom) | ❌ | ✅ |
Civil unrest, strike, lockout | ❌ | ✅ |
Utility water damage | ✅ | ✅ |
Damage caused by water leaking from waterbeds or aquariums | ✅ | ✅ |
Damage from rainwater downpipes that run inside the building, and have leaked | ❌ | ✅ |
Repair costs for utility water damage to floor coverings, wallpaper or interior painting in apartments | ✅ | ✅ |
Utility water and gas leakage | ❌ | €5,000 with a co-pay of €100 |
Your secured belongings while in a hotel or another temporary location are insured up to | 25% of the insured sum (for up to 3 months) | 40% of the insured sum (for up to 12 months, except for sports equipment, which has no time limit but a maximum limit of €5,000) |
Damage to insured property caused by an accident involving a motor vehicle with which the items were transported | ❌ | ✅ |
Damage to belongings caused by a road or rail vehicle | ❌ | ✅ |
Transport and storage costs if you cannot store your belongings in your apartment | 180 days | 1 year |
Moving expenses(after an insured event) | ❌ | €5000 |
Additional coverage to upgrade items during an insured event to eco-friendly alternatives | ❌ | €500 per appliance |
Frozen goods damaged during an insured event | ❌ | Until insured sum |
Changing lock and key (after an insured event) | ✅ | ✅ |
Upgrade for water/energy-saving appliances of the highest efficiency class after an insured event (Refrigerators/freezers, dishwashers, washing machines, and dryers) | ❌ | €500 per appliance |
Costs incurred from an unauthorized use of the telephone | ❌ | ✅ |
